TA-Mark Series
TA
Laser Source | Fiber/CO₂/UV/Green Laser Source |
Application Material | Fiber Laser for metal material marking;and CO₂ Laser for nonmetal material marking |
Optional Device&Function | 1 Rotary device 2 Dynamic(auto-focus)marking system; 3CCD auto-positioning visual marking system |
Name1 photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction.. | Name2 photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction.. | Name3 photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction.. |
We adopt high rigid carbon square tube welding table ,this structure can efficiently solve the issues of shaking and deformation during long time high speed working. It can support mass loading working materials more than 1000Kg . Through twice age process and annealing treatment, protect body will not deformation.
Laser Source | Fiber/CO₂/UV/Green Laser Source |
Application Material | Fiber Laser for metal material marking;and CO₂ Laser for nonmetal material marking |
Optional Device&Function | 1 Rotary device 2 Dynamic(auto-focus)marking system; 3CCD auto-positioning visual marking system |
Name1 photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction.. | Name2 photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction.. | Name3 photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction photo introduction.. |
We adopt high rigid carbon square tube welding table ,this structure can efficiently solve the issues of shaking and deformation during long time high speed working. It can support mass loading working materials more than 1000Kg . Through twice age process and annealing treatment, protect body will not deformation.
You can contact or visit us in our office from 7:00-17:00