TA-FLC Series
TA
![]() Easy Operation Easy to remove resin stains, paint-coat, rust, cladding material and paint. | ![]() Compact Design Compact size design, easy to move, easy to install and control. | ![]() Environmental-friendly No secondary pollution, no noise dust hazard, conducive to environmental protection. |
Combined with automatic control and computer technology, it is easy to realize automation. Advanced product structures and materials can be improved due to advanced processing methods. It can process complex parts and small parts, and can also process in vacuum with no noise, no pollution to the environment. The fiber-optic welding head adopts water-cooling method to ensure the stability of laser processing for a long time.
Specification | Model | |||
Laser Mode | Six Different Modes | |||
Laser Power | 1000W-2000W | |||
Laser Source | Raycus/MAX | |||
Power Adjusting Range | 10-100% | |||
Emission Wavelength(nm) | 1080±5 | |||
Laser Frequency Range | 50-20000Hz/50-5000Hz | |||
Fiber Length | 5m | |||
Cooling Method | Water Cooling | |||
Machine Dimensions | 1000MM*650MM*1250MM | |||
Power Supply | AC 220V±10%/ AC 380V±10%, 50/60Hz |
![]() | ![]() | ![]() |
![]() Easy Operation Easy to remove resin stains, paint-coat, rust, cladding material and paint. | ![]() Compact Design Compact size design, easy to move, easy to install and control. | ![]() Environmental-friendly No secondary pollution, no noise dust hazard, conducive to environmental protection. |
Combined with automatic control and computer technology, it is easy to realize automation. Advanced product structures and materials can be improved due to advanced processing methods. It can process complex parts and small parts, and can also process in vacuum with no noise, no pollution to the environment. The fiber-optic welding head adopts water-cooling method to ensure the stability of laser processing for a long time.
Specification | Model | |||
Laser Mode | Six Different Modes | |||
Laser Power | 1000W-2000W | |||
Laser Source | Raycus/MAX | |||
Power Adjusting Range | 10-100% | |||
Emission Wavelength(nm) | 1080±5 | |||
Laser Frequency Range | 50-20000Hz/50-5000Hz | |||
Fiber Length | 5m | |||
Cooling Method | Water Cooling | |||
Machine Dimensions | 1000MM*650MM*1250MM | |||
Power Supply | AC 220V±10%/ AC 380V±10%, 50/60Hz |
![]() | ![]() | ![]() |
You can contact or visit us in our office from 7:00-17:00