Availability: | |
---|---|
Quantity: | |
TA-FLXC-T Series
TA
Processing Area | 3000*1500mm, 4000*1500mm, 6000*1500mm, 8000*1500mm, 3000*2000mm, 4000*2000mm, 6000*2000mm, 8000*2000mm (customized size available) |
Laser Power | 1500W — 12000W |
Tube Cutting Length | 3000mm/6000mm |
Chuck Type | 220mm/320mm/360mm |
Tube Section Shape | Round/Square/Rectangle/Oval/H Type/L Type/I Type |
Max Acceleration | 1.0G |
Max Travelling Speed | 100m/min |
Positioning Accuracy | ±0.03mm/m |
Repeatability Accuracy | ±0.01mm |
Transmission | Dual-drive Rack&Pinion |
Total power consumption | <80KVA |
Power Supply | 380V 50HZ/380V 60H |
Fully closed large enclosure design Fully closed design, laser radiation protection glass viewing window. The upper and lower dual-channel dust removal system reflects the concept of green environmental protection technology. Real-time intelligent monitoring system ensures production safety. | Double chain fast switching system Combining a sheet laser cutting machine and tubelaser cutting machine. Expand user’ scope of cutting type and enhance their market competitiveness.Save purchasing costs,Save working space. | Double Pneumatic Chucks Double pneumatic chucks 2~3 times faster than traditional electric chucks, two variable diameter rollers are adopted for a wide range of clamping and high cutting precision. |
We adopt high rigid carbon square tube welding table ,this structure can efficiently solve the issues of shaking and deformation during long time high speed working. It can support mass loading working materials more than 1000Kg . Through twice age process and annealing treatment, protect body will not deformation.
Processing Area | 3000*1500mm, 4000*1500mm, 6000*1500mm, 8000*1500mm, 3000*2000mm, 4000*2000mm, 6000*2000mm, 8000*2000mm (customized size available) |
Laser Power | 1500W — 12000W |
Tube Cutting Length | 3000mm/6000mm |
Chuck Type | 220mm/320mm/360mm |
Tube Section Shape | Round/Square/Rectangle/Oval/H Type/L Type/I Type |
Max Acceleration | 1.0G |
Max Travelling Speed | 100m/min |
Positioning Accuracy | ±0.03mm/m |
Repeatability Accuracy | ±0.01mm |
Transmission | Dual-drive Rack&Pinion |
Total power consumption | <80KVA |
Power Supply | 380V 50HZ/380V 60H |
Fully closed large enclosure design Fully closed design, laser radiation protection glass viewing window. The upper and lower dual-channel dust removal system reflects the concept of green environmental protection technology. Real-time intelligent monitoring system ensures production safety. | Double chain fast switching system Combining a sheet laser cutting machine and tubelaser cutting machine. Expand user’ scope of cutting type and enhance their market competitiveness.Save purchasing costs,Save working space. | Double Pneumatic Chucks Double pneumatic chucks 2~3 times faster than traditional electric chucks, two variable diameter rollers are adopted for a wide range of clamping and high cutting precision. |
We adopt high rigid carbon square tube welding table ,this structure can efficiently solve the issues of shaking and deformation during long time high speed working. It can support mass loading working materials more than 1000Kg . Through twice age process and annealing treatment, protect body will not deformation.
You can contact or visit us in our office from 7:00-17:00