Availability: | |
---|---|
Quantity: | |
TA-FLXC Series
TA
Processing Area | 8000*2000mm (customized size available) |
Laser Power | 300W — 8000W |
Max Acceleration | 1.5G |
Max Travelling Speed | 140m/min |
XY Positioning Accuracy | ±0.02mm |
Transmission | Dual-drive Rack&Pinion |
Total power consumption | <35KVA |
Power Supply | 380V 50HZ/380V 60H |
Fully closed large enclosure design Fully closed design, laser radiation protection glass viewing window. The upper and lower dual-channel dust removal system reflects the concept of green environmental protection technology. Real-time intelligent monitoring system ensures production safety. | Double chain fast switching system Double chain drive exchange system with high precision and stability. Greatly improved the efficiency of the worktable exchange drive, compared to the traditional single chain drive mode. All aspects of performance have been significantly improved, the fastest implementation of 10S platform exchange. | A new generation of cutting collision avoidance system The perfect fit between the laser head and the software, the high capacitance is sensitive. In the cutting process, there are obstacle recognition and automatic avoidance functions. Reduce the risk of laser head collision and achieve zero collision cutting. |
We adopt high rigid carbon square tube welding table ,this structure can efficiently solve the issues of shaking and deformation during long time high speed working. It can support mass loading working materials more than 1000Kg . Through twice age process and annealing treatment, protect body will not deformation.
Processing Area | 8000*2000mm (customized size available) |
Laser Power | 300W — 8000W |
Max Acceleration | 1.5G |
Max Travelling Speed | 140m/min |
XY Positioning Accuracy | ±0.02mm |
Transmission | Dual-drive Rack&Pinion |
Total power consumption | <35KVA |
Power Supply | 380V 50HZ/380V 60H |
Fully closed large enclosure design Fully closed design, laser radiation protection glass viewing window. The upper and lower dual-channel dust removal system reflects the concept of green environmental protection technology. Real-time intelligent monitoring system ensures production safety. | Double chain fast switching system Double chain drive exchange system with high precision and stability. Greatly improved the efficiency of the worktable exchange drive, compared to the traditional single chain drive mode. All aspects of performance have been significantly improved, the fastest implementation of 10S platform exchange. | A new generation of cutting collision avoidance system The perfect fit between the laser head and the software, the high capacitance is sensitive. In the cutting process, there are obstacle recognition and automatic avoidance functions. Reduce the risk of laser head collision and achieve zero collision cutting. |
We adopt high rigid carbon square tube welding table ,this structure can efficiently solve the issues of shaking and deformation during long time high speed working. It can support mass loading working materials more than 1000Kg . Through twice age process and annealing treatment, protect body will not deformation.
You can contact or visit us in our office from 7:00-17:00